Classes in Tower Hill
September 2016 Class Timetable
Monday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | BODYPUMP | Cindy | 45 minutes | A | |
| 07.10 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 07:15 | HiiT-Cycle | Mandi | 45 minutes | B | |
| 12:15 | INSANITY | Maja | 30 minutes | A | |
| 12:30 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 12:45 | CXWORX | Matt S | 30 minutes | A | |
| 13:05 | CYCLE-Tour | Nadine | 40 minutes | B | |
| 18:05 | HiiT-Cycle | Kamil | 40 minutes | B | |
| 18.15 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 19:15 | Karate | Private Class | 90 minutes |
Tuesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 07.10 | INSANITY | Sue H | 30 minutes | A | |
| 07.15 | Spinning | Luca | 45 minutes | B | |
| 12.15 | LTB | Lorraine | 45 minutes | A | |
| 12:30 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 13:10 | HiiT Training | Jermaine | 30 minutes | A | |
| 13:05 | HiiT-Cycle | Para | 40 minutes | B | |
| 17:45 | Spinning | Michelle N | 45 minutes | B | |
| 18:15 | BODYCOMBAT | Sandy T | 45 minutes | A | |
| 19.15 | Belly Dancing | Private Class | 75 minutes |
Wednesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07:00 | Spinning | Luke S | 45 minutes | B | |
| 07.10 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 07:15 | LTB | Maria | 45 minutes | A | |
| 12:15 | Yoga | Kate | 45 minutes | A | |
| 12:30 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 13:05 | Step | Debbie | 45 minutes | ||
| 13:05 | HiiT-Cycle | Petya | 40 minutes | B | |
| 18:05 | Cycle-Tour | Kamil | 40 minutes | B | |
| 08.15 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 19:15 | Karate | Private Class | 90 minutes |
Thursday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07:00 | BODYATTACK | Georgie | 45 minutes | A | |
| 07.10 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 07:15 | Spinning | Luca | 45 minutes | B | |
| 12:15 | BODYPUMP | Edgar | 45 minutes | A | |
| 12:30 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 13:00 | CXWORX | Matt S | 30 minutes | A | |
| 13:05 | Spinning | Jordan | 40 minutes | B | |
| 17:45 | Spinning | Caroline | 45minutes | B | |
| 19:00 | Yoga | Kate | 60 minutes | A |
Friday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07:00 | CXWORX | Luke S | 30 minutes | A | |
| 07:10 | CYCLE-Sounds | Para | 40 minutes | B | |
| 07.15 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 12:15 | Zumba | Rosearia | 45 minutes | A | |
| 12:30 | 3:5:15 | Fitness Team | 15 minutes | Gym | |
| 13:10 | HiiT Training | Zee | 30 minutes | A | |
| 13:05 | CYCLE-Sounds | Rich | 40 minutes | B | |
| 18.15 | 3:5:15 | Fitness Team | 15 minutes | Gym |

