Classes in Clapham
Don't forget the Easter Bank Holiday weekend!
January 2016 Class Timetable
Monday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | BODYPUMP | Matt P | 45 minutes | A | |
| 18.00 | SOFunctional Core | Fitness team | 15 minutes | Gym | |
| 18.30 | Spinning | Shannon | 45 minutes | B | |
| 18.30 | BODYPUMP | John | 60 minutes | A | |
| 19.30 | BODYATTACK | Ben | 45 minutes | A | |
| 20.15 | Pilates | Sergio | 60 minutes | A |
Tuesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | Spinning | Maria | 45 minutes | B | |
| 12.30 | Pilates | Michael | 60 minutes | A | |
| 18.15 | SOFunctional Core | Fitness team | 15 minutes | A | |
| 18.30 | BROGA Fitness Yoga | Richard | 45 minutes | A | |
| 19.15 | Spinning | Frances | 45 minutes | B | |
| 19.15 | BODYPUMP | Olivia | 45 minutes | A | |
| 20.00 | CXWORX | Olivia | 30 minutes | A |
Wednesday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | GRIT Strength | Georgie | 30 minutes | A | |
| 12.30 | Spinning | Mary-Jane | 45 minutes | B | |
| 13.15 | SOFunctional Strength | Mary-Jane | 45 minutes | A | |
| 18.15 | BODYPUMP | Pam | 45 minutes | A | |
| 18.45 | Spinning | Mark | 45 minutes | B | |
| 19.00 | SoFunctional Core | Rob | 30 minutes | A | |
| 19.30 | INSANITY | Rob | 45 minutes | A | |
| 20.15 | Vinyasa Flow Yoga | Dezi | 60 minutes | A |
Thursday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07.00 | HIIT Cycle | Karen | 45 minutes | B | |
| 12.30 | Dynamic Yoga | Patricia | 60 minutes | A | |
| 18.00 | INSANITY | Matt P | 30 minutes | A | |
| 18.30 | BODYATTACK | Claire | 60 minutes | A | |
| 18.45 | SOFunctional Rig & Plyo | Fitness team | 15 minutes | Gym | |
| 19.15 | HIIT Cycle | Mandi | 45 minutes | B | |
| 19.30 | BODYPUMP | Claire | 60 minutes | A |
Friday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 07:00 | SOFunctional Athletic | Jarek | 45 minutes | A | |
| 12.30 | SOFunctional Rig & Plyo | Fitness team | 15 minutes | A | |
| 18.30 | Spinning | Hayley | 45 minutes | B |
Saturday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 08.15 | HIIT Cycle | Mandi | 45 minutes | B | |
| 09.15 | Hatha Yoga | Simon | 75 minutes | A+B | |
| 10.30 | BODYATTACK | Ben | 60 minutes | A | |
| 11.30 | BODYPUMP | Ben | 60 minutes | A | |
| 12.30 | INSANITY | Matt P | 30 minutes | A |
Sunday
| Time | Class | Instructor | Time | Studio | |
|---|---|---|---|---|---|
| 10.00 | Power Yoga | Tatjana | 60 minutes | A | |
| 11.20 | Spinning | Hayley | 45 minutes | B | |
| 11.45 | SOFunctional Core | Fitness team | 15 minutes | B | |
| 12.15 | Bodypump | Hayley | 45 minutes | A | |
| 16.00 | Pilates | Michael | 60 minutes | A |

